Vorstand
Vorstand
Vorstand
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40
Vorständin
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40

Prokuristen
Prokuristen
Prokurist Finanzen
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40
Prokurist Immobilienverwaltung
Tel.: (0 75 41) 92 10 90
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 90
Fax: (0 75 41) 92 10 36
Wohnungsverwaltung
Immobilienverwaltung Wohnen
Prokurist Immobilienverwaltung
Tel.: (0 75 41) 92 10 90
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 90
Fax: (0 75 41) 92 10 36
Wohnungsverwaltung
Tel.: (0 75 41) 92 10 32
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 32
Fax: (0 75 41) 92 10 36
Wohnungsverwaltung
Tel.: (0 75 41) 92 10 35
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 35
Fax: (0 75 41) 92 10 36
Wohnungsverwaltung
Tel.: (0 75 41) 92 10 34
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 34
Fax: (0 75 41) 92 10 36
Wohnungsverwaltung/Sekretariat
Tel.: (0 75 41) 92 10 33
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 33
Fax: (0 75 41) 92 10 36
Reparaturen u. Handwerker
Tel.: (0 75 41) 92 10 15
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 15
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 15
Fax: (0 75 41) 92 10 36
Fax: (0 75 41) 92 10 36
Reparaturen u. Handwerker
Tel.: (0 75 41) 92 10 16
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 16
Fax: (0 75 41) 92 10 36
Gewerbeverwaltung
Immobilienverwaltung Gewerbe/Facility Management
Prokurist Immobilienverwaltung
Tel.: (0 75 41) 92 10 90
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 90
Fax: (0 75 41) 92 10 36
Immobilienverwaltung, FM
Tel.: (0 75 41) 92 10 38
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 38
Fax: (0 75 41) 92 10 36
Projektentwicklung, Immobilienverwaltung
Tel.: (0 75 41) 92 10 37
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 37
Fax: (0 75 41) 92 10 36
Business Development
Business Development
Business Development, Projektentwicklung
Tel.: (0 75 41) 92 10 21
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 21
Fax: (0 75 41) 92 10 36
Rechnungswesen
Rechnungswesen
Prokurist Finanzen
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40
Tel.: (0 75 41) 92 10 0
Fax: (0 75 41) 92 10 40
Leitung Rechnungswesen, StBin
Tel.: (0 75 41) 92 10 41
Fax: (0 75 41) 92 10 40
Tel.: (0 75 41) 92 10 41
Fax: (0 75 41) 92 10 40
Stellv. Leiterin Rechnungswesen
Tel.: (0 75 41) 92 10 17
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 17
Fax: (0 75 41) 92 10 36
Buchhaltung
Tel.: (0 75 41) 92 10 20
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 20
Fax: (0 75 41) 92 10 36
Buchhaltung
Tel.: (0 75 41) 92 10 14
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 14
Fax: (0 75 41) 92 10 36
Buchhaltung
Tel.: (0 75 41) 92 10 27
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 27
Fax: (0 75 41) 92 10 36
Buchhaltung
Tel.: (0 75 41) 92 10 13
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 13
Fax: (0 75 41) 92 10 36
Sekretariat
Sekretariat
Sekretariat
Tel.: (0 75 41) 92 10 22
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 22
Fax: (0 75 41) 92 10 36
Sekretariat
Tel.: (0 75 41) 92 10 26
Fax: (0 75 41) 92 10 36
Tel.: (0 75 41) 92 10 26
Fax: (0 75 41) 92 10 36
Ausbildung
Ausbildung
Dion Koler
Ausbildung: Immobilienkaufmann
Objektdienstleistungen
Objektdienstleistungen
Ulf-Herrmann Roloff, Nandor Konya, Peter Flach, Horst-Michael Schröter und Musa Celik
Jasmin Döring
UNSERE ÖFFNUNGSZEITEN
Montag bis Donnerstag 7.30 Uhr bis 12.00 Uhr und 13.30 Uhr bis 17.00 Uhr
Freitag 7.30 Uhr bis 13.00 Uhr
Fränkel AG | Allmandstr. 6 | D-88045 Friedrichshafen
Telefon: 07541 92 10 90 | Fax: 07541 92 10 36 | E-Mail: kontakt@fraenkel-fn.de | Internet: www.FraenkelAG.de
Vorstand: Peter Buck, Jaqueline Egger-Buck | Aufsichtsratsvorsitzender: Heinz Bühler
UST-ID-Nr.: DE 218900220 | HR 631880 Ulm